Compare UK charging network prices
Every network side by side. Prices are per kWh (a unit of energy) and change often, so always check the app or the charger screen before you plug in. Tap a column heading to sort.
| Price date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shell Recharge On-street | On-street | 14,369 | 52–85p/kWh | Not published | Not published | 52p/kWh with Pay as you go | Not confirmed | Yes | March 2026 |
| Connected Kerb | On-street | 8,537 | 35–62p/kWh | Not published | Not published | 35p/kWh with Pay as you go | Not confirmed | Yes | November 2025 |
| Pod | Motorway and en-route rapid | 6,732 | Not published | Not published | Not published | Not published | Not confirmed | Yes | — |
| char.gy | On-street | 5,901 | 40–60p/kWh | Not published | Not published | 40p/kWh with Pay as you go | Not confirmed | Yes | July 2026 |
| bp pulse | Motorway and en-route rapid | 4,876 | 52–65p/kWh | 63–93p/kWh | 63–93p/kWh | 52p/kWh with bp pulse full membership, plus £7.85/month | Yes | No | October 2026 |
| ChargePlace Scotland | Regional | 3,835 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| Blink | On-street | 3,602 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| Zest | Supermarkets, retail and destinations | 3,444 | Not published | Not published | 65–72p/kWh | 65p/kWh with Pay as you go | Yes | No | June 2026 |
| TotalEnergies | On-street | 3,141 | 62p/kWh | 69p/kWh | 79p/kWh | 62p/kWh with Pay as you go | Yes | Yes | February 2026 |
| Evolt | Supermarkets, retail and destinations | 3,073 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| MFG EV Power | Motorway and en-route rapid | 3,031 | Not published | 79p/kWh | 79p/kWh | 59p/kWh with MFG Connect app | Yes | Yes | October 2026 |
| Believ | Supermarkets, retail and destinations | 2,815 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| Osprey Charging | Motorway and en-route rapid | 2,814 | Not published | Not published | 89p/kWh | 69p/kWh with Overnight Saver (every night 8pm–7am, app only) | Yes | Yes | October 2026 |
| Fuuse | Supermarkets, retail and destinations | 2,799 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| Tesla Supercharger | Motorway and en-route rapid | 2,774 | Not published | Not published | 25–69p/kWh | 25p/kWh with Supercharger Membership (non-Tesla cars) | Not confirmed | No | October 2026 |
| InstaVolt | Motorway and en-route rapid | 2,630 | Not published | Not published | 92p/kWh | 55p/kWh with InstaVolt app or RFID card, overnight (start 8pm–7am) | Yes | Yes | October 2026 |
| RAW Charging | Supermarkets, retail and destinations | 2,570 | 30–72p/kWh | 72–77p/kWh | 79p/kWh | 30p/kWh with Pay as you go | Yes | Yes | November 2025 |
| Be.EV | Motorway and en-route rapid | 2,485 | 25–65p/kWh | 59–89p/kWh | 59–89p/kWh | 25p/kWh with Standard pricing (fast 0–25kW) | Yes | Yes | October 2026 |
| Clenergy EV | Supermarkets, retail and destinations | 2,438 | Not published | Not published | Not published | Not published | Not confirmed | No | — |
| GRIDSERVE | Motorway and en-route rapid | 2,328 | 59p/kWh | Not published | 64–92p/kWh | 59p/kWh with AC chargers (up to 22kW) | Yes | No | October 2026 |
| Monta | Supermarkets, retail and destinations | 1,441 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| Lidl | Supermarkets, retail and destinations | 1,414 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| Shell Recharge | Motorway and en-route rapid | 1,401 | Not published | Not published | 74–89p/kWh | 74p/kWh with Pay as you go | Yes | No | October 2026 |
| GeniePoint | Supermarkets, retail and destinations | 1,133 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| Connekt | Supermarkets, retail and destinations | 1,068 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| ChargePoint | Supermarkets, retail and destinations | 1,032 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| evyve | Motorway and en-route rapid | 950 | Not published | Not published | 79p/kWh | 79p/kWh with Pay as you go | Yes | Yes | October 2026 |
| Roam | Supermarkets, retail and destinations | 881 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| IONITY | Motorway and en-route rapid | 860 | Not published | Not published | 49–83p/kWh | 49p/kWh with IONITY Passport Power, plus £10.50/month | Yes | Yes | October 2026 |
| Mer | Supermarkets, retail and destinations | 819 | 25–78p/kWh | 56–78p/kWh | Not published | 25p/kWh with Pay as you go | Yes | Yes | November 2025 |
| PoGo Charge | Motorway and en-route rapid | 802 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| Smart Charge | Supermarkets, retail and destinations | 748 | 49–72p/kWh | 49–72p/kWh | 72p/kWh | 49p/kWh with Pay as you go | Yes | No | November 2025 |
| Wenea | Motorway and en-route rapid | 566 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| Applegreen Fast Charge | Motorway and en-route rapid | 536 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| ParkRecharge | Supermarkets, retail and destinations | 509 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| Arnold Clark Charge | Supermarkets, retail and destinations | 429 | Not published | 55p/kWh | Not published | 55p/kWh with Pay as you go | Yes | Yes | November 2025 |
| Source EV | Motorway and en-route rapid | 358 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| Qwello | Supermarkets, retail and destinations | 305 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| Weev | Supermarkets, retail and destinations | 280 | Not published | Not published | Not published | Not published | Not confirmed | Yes | — |
| EZ-Charge | Supermarkets, retail and destinations | 262 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| Fastned | Motorway and en-route rapid | 262 | Not published | 74p/kWh | 74p/kWh | 74p/kWh with Pay as you go | Yes | Yes | November 2025 |
| Allego | Motorway and en-route rapid | 241 | Not published | Not published | Not published | Not published | Not confirmed | Yes | — |
| ScottishPower Recharge | Supermarkets, retail and destinations | 215 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| Charge My Street | On-street | 160 | Not published | Not published | Not published | Not published | Yes | Yes | — |
| FOR EV | Motorway and en-route rapid | 155 | Not published | 65p/kWh | 65p/kWh | 65p/kWh with Pay as you go | Yes | Yes | February 2026 |
| Forward EV | Supermarkets, retail and destinations | 104 | Not published | Not published | Not published | Not published | Yes | Yes | — |
Prices show the cheapest and dearest listed price across each network's tariffs. Network names belong to their owners; we're not connected to any of them.