Mercedes-Benz
Mercedes-Benz EQE SUV charging guide
We cover 3 versions of the Mercedes-Benz EQE SUV, with usable batteries from 90.6 to 96 kWh. It uses Type 2 for home charging and CCS for rapid charging. Charging speeds and times differ between versions, so pick yours for the full guide.

Pick your version
Not sure which you have? The version is usually on the boot lid or in your registration document (V5C).
350 4MATIC (2025 on)
90.6 kWh · 22 kW home · Rapid speed being checked · 10–80% about 27 min
350+ (2025 on)
96 kWh · 22 kW home · Rapid speed being checked · 10–80% about 29 min
500 4MATIC (2025 on)
96 kWh · 22 kW home · Rapid speed being checked · 10–80% about 29 min
Heads up
Buying a used EQE SUV
Every version we cover, oldest first, so you can see what you get for the year you're looking at.
| Years | Version | Usable battery | Rapid max | 10% to 80% | Preconditioning | Heat pump | Rapid plug |
|---|---|---|---|---|---|---|---|
| 2025 on | 350 4MATIC | 90.6 kWh | Checking | about 27 min | Manual only | Check | CCS |
| 2025 on | 350+ | 96 kWh | Checking | about 29 min | Manual only | Check | CCS |
| 2025 on | 500 4MATIC | 96 kWh | Checking | about 29 min | Manual only | Check | CCS |
Checklist for this car
Battery health, warranty, cables and test-drive checks are all in our used electric car checklist.
Some details for this car are still being checked — confirm with the seller or handbook.
Compare versions side by side
Tick up to three versions of the Mercedes-Benz EQE SUV. Times are estimates from the same maths as our calculators, so real times vary with weather and the charger.
| What | 350 4MATIC (2025 on) | 350+ (2025 on) | 500 4MATIC (2025 on) |
|---|---|---|---|
| Usable batteryHow much energy the car can actually use (kWh). | 90.6 kWh | 96 kWhHighest | 96 kWhHighest |
| Real-world rangeTypical miles on a full charge in mixed UK driving. | about 270 miles | about 295 milesHighest | about 280 miles |
| Home charging speedFastest AC charging the car accepts (kW). | 22 kW | 22 kW | 22 kW |
| Rapid charging speedPeak DC charging speed (kW). | Checking | Checking | Checking |
| Home wallbox, 0–100%On a 7 kW home charger. | 14 h 33 minQuickest | 15 h 24 min | 15 h 24 min |
| 50 kW rapid, 10–80%A common motorway services charger. | about 27 minQuickest | about 29 min | about 29 min |
| 150 kW ultra-rapid, 10–80%Only as fast as the car allows. | about 27 minQuickest | about 29 min | about 29 min |
Battery preconditioning
How to precondition a Mercedes-Benz EQE SUV before rapid charging