DS Automobiles
DS Automobiles N°7 charging guide
We cover 3 versions of the DS Automobiles N°7, with usable batteries from 73.7 to 97.2 kWh. It uses Type 2 for home charging and CCS for rapid charging. Charging speeds and times differ between versions, so pick yours for the full guide.

Pick your version
Not sure which you have? The version is usually on the boot lid or in your registration document (V5C).
AWD Long Range (2026 on)
97.2 kWh · 11 kW home · Rapid speed being checked · 10–80% about 30 min
FWD (2026 on)
73.7 kWh · 11 kW home · Rapid speed being checked · 10–80% about 34 min
FWD Long Range (2026 on)
97.2 kWh · 11 kW home · Rapid speed being checked · 10–80% about 30 min
Heads up
Buying a used N°7
Every version we cover, oldest first, so you can see what you get for the year you're looking at.
| Years | Version | Usable battery | Rapid max | 10% to 80% | Preconditioning | Heat pump | Rapid plug |
|---|---|---|---|---|---|---|---|
| 2026 on | AWD Long Range | 97.2 kWh | Checking | about 30 min | Manual only | Check | CCS |
| 2026 on | FWD | 73.7 kWh | Checking | about 34 min | Manual only | Check | CCS |
| 2026 on | FWD Long Range | 97.2 kWh | Checking | about 30 min | Manual only | Check | CCS |
Checklist for this car
Battery health, warranty, cables and test-drive checks are all in our used electric car checklist.
Some details for this car are still being checked — confirm with the seller or handbook.
Compare versions side by side
Tick up to three versions of the DS Automobiles N°7. Times are estimates from the same maths as our calculators, so real times vary with weather and the charger.
| What | AWD Long Range (2026 on) | FWD (2026 on) | FWD Long Range (2026 on) |
|---|---|---|---|
| Usable batteryHow much energy the car can actually use (kWh). | 97.2 kWhHighest | 73.7 kWh | 97.2 kWhHighest |
| Real-world rangeTypical miles on a full charge in mixed UK driving. | about 310 miles | about 240 miles | about 320 milesHighest |
| Home charging speedFastest AC charging the car accepts (kW). | 11 kW | 11 kW | 11 kW |
| Rapid charging speedPeak DC charging speed (kW). | Checking | Checking | Checking |
| Home wallbox, 0–100%On a 7 kW home charger. | 15 h 36 min | 11 h 52 minQuickest | 15 h 36 min |
| 50 kW rapid, 10–80%A common motorway services charger. | about 30 minQuickest | about 34 min | about 30 minQuickest |
| 150 kW ultra-rapid, 10–80%Only as fast as the car allows. | about 30 minQuickest | about 34 min | about 30 minQuickest |
Battery preconditioning
How to precondition a DS Automobiles N°7 before rapid charging