Tesla Model 3 vs Tesla Model Y
We're comparing the longest-range version of each model currently on sale. Charging times are estimates for mild weather, not guarantees.
Which suits you?
Tesla Model 3 has more real-world range: about 360 miles, compared with 300 miles. Tesla Model Y has the quicker estimated 10–80% charge: about 26 minutes versus 28 minutes. Tesla Model 3 uses less electricity per mile (4.6 versus 3.9 miles per kWh), so costs less to charge per mile at the same tariff. Tesla Model 3 is not listed as grant-eligible in our data. Tesla Model Y is not listed as grant-eligible in our data.
Side by side
| What | Tesla Model 3 | Tesla Model Y |
|---|---|---|
| Usable battery | 79 kWh | 77 kWh |
| Real-world range | about 360 miles | about 300 miles |
| 1-stop range | about 578 miles | about 480 miles |
| Efficiency | 4.6 mi/kWh | 3.9 mi/kWh |
| Home charging speed (AC) | 11 kW | 11 kW |
| Home wallbox 7 kW, 0–100% | 12 h 42 min | 12 h 23 min |
| Rapid charging speed (DC) | 250 kW | 250 kW |
| Rapid 10–80% | about 28 min | about 26 min |
| Preconditioning | Yes | Yes |
| Heat pump | Yes | Yes |
| Rapid plug | CCS | CCS |

