BYD
BYD DOLPHIN SURF charging guide
We cover 3 versions of the BYD DOLPHIN SURF, with usable batteries from 30 to 43.2 kWh and rapid charging at up to 85 kW. It uses Type 2 for home charging and CCS for rapid charging. Charging speeds and times differ between versions, so pick yours for the full guide.

Pick your version
Not sure which you have? The version is usually on the boot lid or in your registration document (V5C).
30 kWh Active (2025–2026)
30 kWh · 11 kW home · 65 kW rapid · 10–80% about 29 min
43.2 kWh Boost (2025 on)
43.2 kWh · 11 kW home · Rapid speed being checked · 10–80% about 30 min
43.2 kWh Comfort / Boost (2025–2026)
43.2 kWh · 11 kW home · 85 kW rapid · 10–80% about 32 min
Heads up
Buying a used DOLPHIN SURF
Every version we cover, oldest first, so you can see what you get for the year you're looking at.
| Years | Version | Usable battery | Rapid max | 10% to 80% | Preconditioning | Heat pump | Rapid plug |
|---|---|---|---|---|---|---|---|
| 2025–2026 | 30 kWh Active | 30 kWh | 65 kW | about 29 min | No | No | CCS |
| 2025 on | 43.2 kWh Boost | 43.2 kWh | Checking | about 30 min | Check | No | CCS |
| 2025–2026 | 43.2 kWh Comfort / Boost | 43.2 kWh | 85 kW | about 32 min | No | No | CCS |
Checklist for this car
Battery health, warranty, cables and test-drive checks are all in our used electric car checklist.
Some details for this car are still being checked — confirm with the seller or handbook.
Compare versions side by side
Tick up to three versions of the BYD DOLPHIN SURF. Times are estimates from the same maths as our calculators, so real times vary with weather and the charger.
| What | 30 kWh Active (2025–2026) | 43.2 kWh Boost (2025 on) | 43.2 kWh Comfort / Boost (2025–2026) |
|---|---|---|---|
| Usable batteryHow much energy the car can actually use (kWh). | 30 kWh | 43.2 kWhHighest | 43.2 kWhHighest |
| Real-world rangeTypical miles on a full charge in mixed UK driving. | about 115 miles | about 165 milesHighest | about 160 miles |
| Home charging speedFastest AC charging the car accepts (kW). | 11 kW | 11 kW | 11 kW |
| Rapid charging speedPeak DC charging speed (kW). | 65 kW | Checking | 85 kWHighest |
| Home wallbox, 0–100%On a 7 kW home charger. | 4 h 56 minQuickest | 7 h 1 min | 7 h 1 min |
| 50 kW rapid, 10–80%A common motorway services charger. | about 32 min | about 30 minQuickest | about 40 min |
| 150 kW ultra-rapid, 10–80%Only as fast as the car allows. | about 29 minQuickest | about 30 min | about 32 min |
Battery preconditioning
How to precondition a BYD DOLPHIN SURF before rapid charging